World Touch can provide truck exports and trailers to any destination in the world.
We can provide competitive rates for truck export delivery to any UK port and onward shipping, including documentation, to any destination.
Some popular destinations for truck exports are listed below. However should you be unable see your particular destination for your truck export, or more details are required, please contact:
South Africa | Durban Port |
Frequency of sailing: | On a ten day cycle with a journey period of twenty days. |
Cost per vehicle: | Single Tractor Unit = £1450 Rigid Tipper = £2700 |
Tanzania, East Africa | Dar Es Salaam Port |
Frequency of sailing: | On a seven day cycle with a journey period of twenty one days. |
Cost per vehicle: | Single Tractor Unit = £3200 Stack of five trailers = £7650 Tractor and stack combination = £8850 |
Kenya | Mombassa Port |
Frequency of sailing: | On a seven day cycle with a journey period of twenty one days. |
Cost per vehicle: | Single Tractor Unit = £3200 Stack of five trailers = £7650 Tractor and stack combination = £8850 |
We offer a range of solutions to get your used truck safely from the dockside to you. Keep costs to a minimum by exporting multiple trucks and trailers which can be easily stacked and save on shipping costs. Alternatively, where necessary, our skilled team will dismantle your truck for onward shipment by container.